Capacities
Floor 11 | height m | m² | U-shape | Cabaret | Block | Theatre | School | Dinner | Reception | |
---|---|---|---|---|---|---|---|---|---|---|
Spoor 1 | 2,8 | 23 | 8 | 15 | ||||||
Spoor 2 | 2,8 | 70 | 24 | 32 | 50 | 18 | On request | |||
Spoor 3 | 2,8 | 34 | 16 | 18 | 18 | 24 | 12 | |||
Spoor 4 | 2,8 | 75 | 22 | 32 | 50 | 18 | On request | |||
Boardroom First Class (Floor 2) | 45 | 15 | ||||||||
Spoor 1 + 2 | 2,8 | 98 | 30 | 40 | 60 | 28 | On request | |||
Spoor 2 + 3 | 2,8 | 104 | 32 | 48 | 75 | 2836 | On request | |||
Spoor 2 + 3 + 4 | 2,8 | 179 | 46 | 80 | 120 | 80 | On request | |||
Spoor 3 + 4 | 2,8 | 109 | 34 | 56 | 80 | 40 | On request | |||
Spoor 1 + 2 + 3 + 4 | 2,8 | 202 | On request | On request | ||||||
De Halte Spoor 1 t/m 5 + Bar | On request | On request | ||||||||
De Halte Spoor 5 + Bar | 2,8 | On request | On request |
Contact
Inntel Hotels Utrecht Centre
Smakkelaarshoek 24
3511 EC Utrecht